реферат скачать
 
Главная | Карта сайта
реферат скачать
РАЗДЕЛЫ

реферат скачать
ПАРТНЕРЫ

реферат скачать
АЛФАВИТ
... А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я

реферат скачать
ПОИСК
Введите фамилию автора:


Climate change

updating of the baseline calculation in light of new economic assumptions

regarding energy prices, economic growth, and technology improvements,

among other factors. In 1993, the first U.S. submission projected year 2000

baseline emissions to be 106 MMTCE above their 1990 levels; with current

program funding, emissions are now projected to exceed 1990 levels by 188

MMTCE. Two principal factors are responsible:

The analysis used to develop CCAP significantly underestimated the

reductions that would be needed by programs to return emissions to 1990

levels by the year 2000. This was due to several factors, including lower-

than-expected fuel prices, strong economic growth, regulatory limitations

within and outside of CCAP, and improved information on emissions of some

potent greenhouse gases.

In addition, diminished levels of funding by Congress have affected both

CCAP programs and other federal programs that reduce emissions, limiting

their effectiveness.

While neither the measures initiated in 1993 nor the additional actions

developed since then and included in this report will be adequate to meet

the emissions goal enunciated by the President, they have significantly

reduced emissions below growth rates that otherwise would have occurred.

Based on current funding levels, the revised action plan is expected to

reduce emissions by 76 MMTCE in the year 2000--or 70 percent of the

reductions projected in the CCAP. Annual energy cost savings to businesses

and consumers from CCAP actions are anticipated to be $10 billion (1995

dollars) by the year 2000. Even greater reductions are estimated from these

measures in the post-2000 period: reductions of 169 MMTCE are projected for

2010, and 230 MMTCE for 2020. Annual energy savings are projected to grow

to $50 billion (1995 dollars) in the year 2010.

A separate component of this chapter addresses the U.S. Initiative on

Joint Implementation. Projects undertaken through this initiative allow

private-sector partners to offset emissions from domestic activities

through reductions achieved in other countries. The Climate Convention

established a pilot program for joint implementation at the first meeting

of the Conference of the Parties. Guidelines for reporting under the pilot

program were established by the Subsidiary Body for Scientific and

Technological Advice at its fifth session in February 1997. This report

uses those guidelines to report on project activity.

|Tabl| | | | | | | | | | | | |

|e | | | | | | | | | | | | |

|1-2 | | | | | | | | | | | | |

| | | | | | | | | | | | | |

|Summ| | | | | | | | | | | | |

|ary | | | | | | | | | | | | |

|of | | | | | | | | | | | | |

|Acti| | | | | | | | | | | | |

|ons | | | | | | | | | | | | |

|to | | | | | | | | | | | | |

|Redu| | | | | | | | | | | | |

|ce | | | | | | | | | | | | |

|Gree| | | | | | | | | | | | |

|nhou| | | | | | | | | | | | |

|se | | | | | | | | | | | | |

|Gas | | | | | | | | | | | | |

|Emis| | | | | | | | | | | | |

|sion| | | | | | | | | | | | |

|s | | | | | | | | | | | | |

|(Mil| | | | | | | | | | | | |

|lion| | | | | | | | | | | | |

|Metr| | | | | | | | | | | | |

|ic | | | | | | | | | | | | |

|Tons| | | | | | | | | | | | |

|of | | | | | | | | | | | | |

|Carb| | | | | | | | | | | | |

|on | | | | | | | | | | | | |

|Equi| | | | | | | | | | | | |

|vale| | | | | | | | | | | | |

|nt) | | | | | | | | | | | | |

|Acti| |Act| | |1993 Action|Revise| | | | | | |

|on | |ion| | | |d | | | | | | |

|Numb| |Tit| | |Plan |Estima| | | | | | |

|er | |le | | |Estimate |te* | | | | | | |

| | | | | |2000 |2000 |2005 |2| | |2020| |

| | | | | | | | |0| | | | |

| | | | | | | | |1| | | | |

| | | | | | | | |0| | | | |

| |Reside| |26|10.3 | | | | |29.4|5| |78.4|

| |ntial | |.9| | | | | | |3| | |

| |& | | | | | | | | |.| | |

| |Commer| | | | | | | | |0| | |

| |cial | | | | | | | | | | | |

| |Sector| | | | | | | | | | | |

| |Action| | | | | | | | | | | |

| |s | | | | | | | | | | | |

|1 |Rebuil| |2.|1.6 | | | | |3.0 |6| |7.1 |

| |d | |0 | | | | | | |.| | |

| |Americ| | | | | | | | |3| | |

| |a | | | | | | | | | | | |

|1 & |Expand| |3.|3.4 | | | | |8.5 |1| |30.2|

|2 |ed | |6 | | | | | | |6| | |

| |Green | | | | | | | | |.| | |

| |Lights| | | | | | | | |3| | |

| |and | | | | | | | | | | | |

| |Energy| | | | | | | | | | | |

| |Star | | | | | | | | | | | |

| |Buildi| | | | | | | | | | | |

| |ngs | | | | | | | | | | | |

|3 |State | |1.| | | | | | |T| | |

| |Revolv| |1 | | | | | | |e| | |

| |ing | | | | | | | | |r| | |

| |Fund | | | | | | | | |m| | |

| |for | | | | | | | | |i| | |

| |Public| | | | | | | | |n| | |

| |Buildi| | | | | | | | |a| | |

| |ngs | | | | | | | | |t| | |

| | | | | | | | | | |e| | |

| | | | | | | | | | |d| | |

|4 |Cost-S| | | | | | | | | | | |

| |hared | | | | | | | | | | | |

| |Demons| | | | | | | | | | | |

| |tratio| | | | | | | | | | | |

| |ns of | | | | | | | | | | | |

| |Emergi| | | | | | | | | | | |

| |ng | | | | | | | | | | | |

| |Techno| | | | | | | | | | | |

| |logies| | | | | | | | | | | |

|5 |Operat| |3.|0.0 | | | | |0.5 |1| |1.0 |

| |ion | |8 | | | | | | |.| | |

| |and | | | | | | | | |0| | |

| |Mainte| | | | | | | | | | | |

| |nance | | | | | | | | | | | |

| |Traini| | | | | | | | | | | |

| |ng for| | | | | | | | | | | |

| |Commer| | | | | | | | | | | |

| |cial | | | | | | | | | | | |

| |Buildi| | | | | | | | | | | |

| |ng | | | | | | | | | | | |

| |Facili| | | | | | | | | | | |

| |ty | | | | | | | | | | | |

| |Manage| | | | | | | | | | | |

| |rs and| | | | | | | | | | | |

| |Operat| | | | | | | | | | | |

| |ors | | | | | | | | | | | |

|6 |Energy| |5.|4.3 | | | | |12.9|1| |24.9|

| |Star® | |0 | | | | | | |9| | |

| |Produc| | | | | | | | |.| | |

| |ts | | | | | | | | |4| | |

|7 |Reside| |6.|0.2 | | | | |1.8 |3| |3.8 |

| |ntial | |8 | | | | | | |.| | |

| |Applia| | | | | | | | |7| | |

| |nce | | | | | | | | | | | |

| |Standa| | | | | | | | | | | |

| |rds | | | | | | | | | | | |

|8 |Energy| | | | | | | | | | | |

|and |Partne| | | | | | | | | | | |

|11 |rships| | | | | | | | | | | |

| |for | | | | | | | | | | | |

| |Afford| | | | | | | | | | | |

| |able | | | | | | | | | | | |

| |Housin| | | | | | | | | | | |

| |g | | | | | | | | | | | |

|9 |Cool | |4.|0.6 | | | | |1.9 |4| |7.7 |

| |Commun| |4 | | | | | | |.| | |

| |ities | | | | | | | | |3| | |

|10 |Update| | | | | | | | | | | |

| |State | | | | | | | | | | | |

| |Buildi| | | | | | | | | | | |

| |ng | | | | | | | | | | | |

| |Codes | | | | | | | | | | | |

|New |Constr| |No|0.1 | | | | |0.4 |1| |2.6 |

| |uction| |t | | | | | | |.| | |

| |of | |in| | | | | | |1| | |

| |Energy| |cl| | | | | | | | | |

| |­Effic| |ud| | | | | | | | | |

| |ient | |ed| | | | | | | | | |

| |Commer| | | | | | | | | | | |

| |cial | | | | | | | | | | | |

| |and | | | | | | | | | | | |

| |Indust| | | | | | | | | | | |

| |rial | | | | | | | | | | | |

| |Buildi| | | | | | | | | | | |

| |ngs | | | | | | | | | | | |

|New |Superw| |No|0.0 | | | | |0.1 |0| |1.3 |

| |indow | |t | | | | | | |.| | |

| |Collab| |in| | | | | | |4| | |

| |orativ| |cl| | | | | | | | | |

| |e | |ud| | | | | | | | | |

| | | |ed| | | | | | | | | |

|New |Expand| |No|0.2 | | | | |0.4 |0| |0.9 |

| |Market| |t | | | | | | |.| | |

| |s for | |in| | | | | | |7| | |

| |Next­G| |cl| | | | | | | | | |

| |enerat| |ud| | | | | | | | | |

| |ion | |ed| | | | | | | | | |

| |Lighti| | | | | | | | | | | |

| |ng | | | | | | | | | | | |

| |Produc| | | | | | | | | | | |

| |ts | | | | | | | | | | | |

|New |Fuel | |No|0.0 | | | | |0.0 |0| |0.4 |

| |Cells | |t | | | | | | |.| | |

| |Initia| |in| | | | | | |1| | |

| |tive | |cl| | | | | | | | | |

| | | |ud| | | | | | | | | |

| | | |ed| | | | | | | | | |

| |Indust| |19|4.8 | | | | |8.2 |1| |16.7|

| |rial | |.0| | | | | | |1| | |

| |Sector| | | | | | | | |.| | |

| |Action| | | | | | | | |5| | |

| |s | | | | | | | | | | | |

|12 |Motor | |8.|1.8 | | | | |3.9 |5| |7.5 |

| |Challe| |8 | | | | | | |.| | |

| |nge | | | | | | | | |8| | |

|13 |Indust| |2.|Merged | | | | |into|M| |Chal|

| |rial | |9 | | | | | | |o| |leng|

| |Golden| | | | | | | | |t| |e |

| |Carrot| | | | | | | | |o| |(#12|

| |Progra| | | | | | | | |r| |) |

| |ms | | | | | | | | | | | |

|14 |Accele| | |Terminate| | | | | | | | |

| |rate | | |d | | | | | | | | |

| |the | | | | | | | | | | | |

| |Adopti| | | | | | | | | | | |

| |on of | | | | | | | | | | | |

| |Energy| | | | | | | | | | | |

| |­Effic| | | | | | | | | | | |

| |ient | | | | | | | | | | | |

| |Proces| | | | | | | | | | | |

| |s | | | | | | | | | | | |

| |Techno| | | | | | | | | | | |

| |logies| | | | | | | | | | | |

|15 |Indust| |0.|CCAP | | | | |Comp|T| | |

| |rial | |5 | | | | | |onen|e| | |

| |Assess| | | | | | | |t |r| | |

| |ment | | | | | | | | |m| | |

| |Center| | | | | | | | |i| | |

| |s | | | | | | | | |n| | |

| | | | | | | | | | |a| | |

| | | | | | | | | | |t| | |

| | | | | | | | | | |e| | |

| | | | | | | | | | |d| | |

|16 |Waste | |4.|2.1 | | | | |3.6 |5| |8.4 |

| |Minimi| |2 | | | | | | |.| | |

| |zation| | | | | | | | |0| | |

| |** | | | | | | | | | | | |

|17 |Improv| |2.|0.8 | | | | |0.8 |0| |1.1 |

| |e | |7 | | | | | | |.| | |

| |Effici| | | | | | | | |9| | |

| |ency | | | | | | | | | | | |

| |of | | | | | | | | | | | |

| |Fertil| | | | | | | | | | | |

| |izer | | | | | | | | | | | |

| |Nitrog| | | | | | | | | | | |

| |en | | | | | | | | | | | |

| |Use***| | | | | | | | | | | |

|18 |Reduce| | |Terminate| | | | | | | | |

| |the | | |d | | | | | | | | |

| |Use of| | | | | | | | | | | |

| |Pestic| | | | | | | | | | | |

| |ides | | | | | | | | | | | |

| |Transp| |8.|5.3 | | | | |11.5|1| |22.1|

| |ortati| |1 | | | | | | |5| | |

| |on | | | | | | | | |.| | |

| |Sector| | | | | | | | |5| | |

| |Action| | | | | | | | | | | |

| |s | | | | | | | | | | | |

|19 |Cash | | | | | | | | | | | |

| |Value | | | | | | | | | | | |

| |of | | | | | | | | | | | |

| |Parkin| | | | | | | | | | | |

| |g | | | | | | | | | | | |

|20 |Innova| |6.|4.6 | | | | |8.4 |1| |17.0|

| |tive | |6 | | | | | | |0| | |

| |Transp| | | | | | | | |.| | |

| |ortati| | | | | | | | |9| | |

| |on | | | | | | | | | | | |

| |Strate| | | | | | | | | | | |

| |gies | | | | | | | | | | | |

|21 |Teleco| | | | | | | | | | | |

| |mmutin| | | | | | | | | | | |

| |g | | | | | | | | | | | |

| |Progra| | | | | | | | | | | |

| |m | | | | | | | | | | | |

|22 |Fuel | |1.|0.7 | | | | |3.2 |4| |5.3 |

| |Econom| |5 | | | | | | |.| | |

| |y | | | | | | | | |8| | |

| |Labels| | | | | | | | | | | |

| |for | | | | | | | | | | | |

| |Tires | | | | | | | | | | | |

Страницы: 1, 2, 3, 4


реферат скачать
НОВОСТИ реферат скачать
реферат скачать
ВХОД реферат скачать
Логин:
Пароль:
регистрация
забыли пароль?

реферат скачать    
реферат скачать
ТЕГИ реферат скачать

Рефераты бесплатно, курсовые, дипломы, научные работы, реферат бесплатно, сочинения, курсовые работы, реферат, доклады, рефераты, рефераты скачать, рефераты на тему и многое другое.


Copyright © 2012 г.
При использовании материалов - ссылка на сайт обязательна.