реферат скачать
 
Главная | Карта сайта
реферат скачать
РАЗДЕЛЫ

реферат скачать
ПАРТНЕРЫ

реферат скачать
АЛФАВИТ
... А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я

реферат скачать
ПОИСК
Введите фамилию автора:


Climate change

| |Energy| |10|1.3 | | | | |3.7 |7| |18.9|

| |Supply| |.8| | | | | | |.| | |

| |Action| | | | | | | | |0| | |

| |s | | | | | | | | | | | |

|23 |Increa| |2.|Terminate| | | | | | | | |

| |se | |2 |d | | | | | | | | |

| |Natura| | | | | | | | | | | |

| |l Gas | | | | | | | | | | | |

| |Share | | | | | | | | | | | |

| |of | | | | | | | | | | | |

| |Energy| | | | | | | | | | | |

| |Use | | | | | | | | | | | |

| |Throug| | | | | | | | | | | |

| |h | | | | | | | | | | | |

| |Federa| | | | | | | | | | | |

| |l | | | | | | | | | | | |

| |Regula| | | | | | | | | | | |

| |tory | | | | | | | | | | | |

| |Reform| | | | | | | | | | | |

|24 |Promot| |2.|0.5 | | | | |0.0 |0| |0.0 |

| |e | |8 | | | | | | |.| | |

| |Season| | | | | | | | |0| | |

| |al Gas| | | | | | | | | | | |

| |Use | | | | | | | | | | | |

| |for | | | | | | | | | | | |

| |Contro| | | | | | | | | | | |

| |l of | | | | | | | | | | | |

| |Nitrog| | | | | | | | | | | |

| |en | | | | | | | | | | | |

| |Oxides| | | | | | | | | | | |

|25 |High­E| |0.|Terminate| | | | | | | | |

| |fficie| |6 |d | | | | | | | | |

| |ncy | | | | | | | | | | | |

| |Gas | | | | | | | | | | | |

| |Techno| | | | | | | | | | | |

| |logies| | | | | | | | | | | |

|26 |Renewa| |0.|0.3 | | | | |2.9 |5| |16.4|

| |ble­En| |8 | | | | | | |.| | |

| |ergy | | | | | | | | |6| | |

| |Commer| | | | | | | | | | | |

| |cializ| | | | | | | | | | | |

| |ation | | | | | | | | | | | |

|27 |Expand| |1.|Terminate| | | | | | | | |

| |Utilit| |4 |d | | | | | | | | |

| |y | | | | | | | | | | | |

| |Integr| | | | | | | | | | | |

| |ated | | | | | | | | | | | |

| |Resour| | | | | | | | | | | |

| |ce | | | | | | | | | | | |

| |Planni| | | | | | | | | | | |

| |ng | | | | | | | | | | | |

|28 |Profit| |2.|0.0 | | | | |0.0 |0| |0.0 |

| |able | |0 | | | | | | |.| | |

| |Hydroe| | | | | | | | |0| | |

| |lectri| | | | | | | | | | | |

| |c | | | | | | | | | | | |

| |Effici| | | | | | | | | | | |

| |ency | | | | | | | | | | | |

| |Upgrad| | | | | | | | | | | |

| |es | | | | | | | | | | | |

|29 |Energy| | | | | | | | | | | |

| |­Effic| | | | | | | | | | | |

| |ient | | | | | | | | | | | |

| |Distri| | | | | | | | | | | |

| |bution| | | | | | | | | | | |

| |Transf| | | | | | | | | | | |

| |ormer | | | | | | | | | | | |

| |Standa| | | | | | | | | | | |

| |rds | | | | | | | | | | | |

|30 |Energy| |0.|0.5 | | | | |0.8 |1| |2.8 |

| |Star | |8 | | | | | | |.| | |

| |Distri| | | | | | | | |4| | |

| |bution| | | | | | | | | | | |

| |Transf| | | | | | | | | | | |

| |ormers| | | | | | | | | | | |

|31 |Transm| |0.|Terminate| | | | | | | | |

| |ission| |8 |d | | | | | | | | |

| |Pricin| | | | | | | | | | | |

| |g | | | | | | | | | | | |

| |Reform| | | | | | | | | | | |

|New |Green | |No|0.0 | | | | |Not | | | |

| |Power | |t | | | | | |quan| | | |

| |Networ| |In| | | | | |tifi| | | |

| |k | |cl| | | | | |ed | | | |

| | | |ud| | | | | | | | | |

| | | |ed| | | | | | | | | |

| |Land-U| |10|2.4 | | | | |3.3 |4| |5.1 |

| |se | |.0| | | | | | |.| | |

| |Change| | | | | | | | |2| | |

| |& | | | | | | | | | | | |

| |Forest| | | | | | | | | | | |

| |ry | | | | | | | | | | | |

| |Action| | | | | | | | | | | |

| |s+ | | | | | | | | | | | |

|43 |Reduce| |4.|Terminate| | | | | | | | |

| |Deplet| |0 |d | | | | | | | | |

| |ion of| | | | | | | | | | | |

| |Nonind| | | | | | | | | | | |

| |ustria| | | | | | | | | | | |

| |l | | | | | | | | | | | |

| |Privat| | | | | | | | | | | |

| |e | | | | | | | | | | | |

| |Forest| | | | | | | | | | | |

| |s | | | | | | | | | | | |

|44 |Accele| |0.|0.4 | | | | |1.3 |2| |3.1 |

| |rate | |5 | | | | | | |.| | |

| |Tree | | | | | | | | |2| | |

| |Planti| | | | | | | | | | | |

| |ng in | | | | | | | | | | | |

| |Nonind| | | | | | | | | | | |

| |ustria| | | | | | | | | | | |

| |l | | | | | | | | | | | |

| |Privat| | | | | | | | | | | |

| |e | | | | | | | | | | | |

| |Forest| | | | | | | | | | | |

| |s | | | | | | | | | | | |

|16 |Waste | |4.|2.0 | | | | |2.0 |2| |2.0 |

| |Minimi| |2 | | | | | | |.| | |

| |zation| | | | | | | | |0| | |

| |** | | | | | | | | | | | |

|9 |Expand| |0.|Not | | | | | | | | |

| |Cool | |5 |quantifie| | | | | | | | |

| |Commun| | |d | | | | | | | | |

| |ities | | | | | | | | | | | |

| |Methan| |16|15.5 | | | | |19.0|2| |24.2|

| |e | |.3| | | | | | |3| | |

| |Action| | | | | | | | |.| | |

| |s | | | | | | | | |4| | |

|32 |Expand| |3.|3.4 | | | | |3.8 |4| |4.3 |

| |Natura| |0 | | | | | | |.| | |

| |l Gas | | | | | | | | |2| | |

| |STAR | | | | | | | | | | | |

|33 |Increa| |4.|6.3 | | | | |7.7 |9| |5.9 |

| |se | |2 | | | | | | |.| | |

| |String| | | | | | | | |1| | |

| |ency | | | | | | | | | | | |

| |of | | | | | | | | | | | |

| |Landfi| | | | | | | | | | | |

| |ll | | | | | | | | | | | |

| |Rule | | | | | | | | | | | |

|34 |Landfi| |1.|1.9 | | | | |2.2 |2| |4.3 |

| |ll | |1 | | | | | | |.| | |

| |Methan| | | | | | | | |9| | |

| |e | | | | | | | | | | | |

| |Outrea| | | | | | | | | | | |

| |ch | | | | | | | | | | | |

| |Progra| | | | | | | | | | | |

| |m | | | | | | | | | | | |

|35 |Coalbe| |2.|2.6 | | | | |2.9 |3| |4.0 |

| |d | |2 | | | | | | |.| | |

| |Methan| | | | | | | | |2| | |

| |e | | | | | | | | | | | |

| |Outrea| | | | | | | | | | | |

| |ch | | | | | | | | | | | |

| |Progra| | | | | | | | | | | |

| |m | | | | | | | | | | | |

|36 |RD&D | |1.|Terminate| | | | | | | | |

| |for | |5 |d | | | | | | | | |

| |Coal | | | | | | | | | | | |

| |Mine | | | | | | | | | | | |

| |Methan| | | | | | | | | | | |

| |e | | | | | | | | | | | |

|37 |RD&D | |1.|Terminate| | | | | | | | |

| |for | |0 |d | | | | | | | | |

| |Landfi| | | | | | | | | | | |

| |ll | | | | | | | | | | | |

| |Methan| | | | | | | | | | | |

| |e | | | | | | | | | | | |

|38 |AgSTAR| |1.|0.3 | | | | |0.8 |1| |3.2 |

| |Progra| |5 | | | | | | |.| | |

| |m | | | | | | | | |8| | |

|39 |Rumina| |1.|1.0 | | | | |1.6 |2| |2.5 |

| |nt | |8 | | | | | | |.| | |

| |Livest| | | | | | | | |2| | |

| |ock | | | | | | | | | | | |

| |Effici| | | | | | | | | | | |

| |ency | | | | | | | | | | | |

| |Progra| | | | | | | | | | | |

| |m | | | | | | | | | | | |

| |Action| |16|25.4 | | | | |40.4|4| |54.5|

| |s to | |.3| | | | | | |5| | |

| |Addres| | | | | | | | |.| | |

| |s | | | | | | | | |8| | |

| |Other | | | | | | | | | | | |

| |Greenh| | | | | | | | | | | |

| |ouse | | | | | | | | | | | |

| |Gases | | | | | | | | | | | |

|17 |Improv| |4.|5.3 | | | | |5.3 |5| |5.3 |

| |e | |5 | | | | | | |.| | |

| |Effici| | | | | | | | |3| | |

| |ency | | | | | | | | | | | |

| |of | | | | | | | | | | | |

| |Fertil| | | | | | | | | | | |

| |izer | | | | | | | | | | | |

| |Nitrog| | | | | | | | | | | |

| |en | | | | | | | | | | | |

| |Use***| | | | | | | | | | | |

|40 |Signif| |5.|6.4 | | | | |19.6|2| |29.8|

| |icant | |0 | | | | | | |3| | |

| |New | | | | | | | | |.| | |

| |Altern| | | | | | | | |1| | |

| |atives| | | | | | | | | | | |

| |Progra| | | | | | | | | | | |

| |m | | | | | | | | | | | |

|41 |HFC­23| |5.|5.0 | | | | |5.0 |5| |5.0 |

| |Partne| |0 | | | | | | |.| | |

| |rships| | | | | | | | |0| | |

|42 |Volunt| |1.|2.2 | | | | |2.4 |2| |2.4 |

| |ary | |8 | | | | | | |.| | |

| |Alumin| | | | | | | | |4| | |

| |um | | | | | | | | | | | |

| |Indust| | | | | | | | | | | |

| |rial | | | | | | | | | | | |

| |Partne| | | | | | | | | | | |

| |rship | | | | | | | | | | | |

|New |Enviro| |No|6.5 | | | | |8.1 |1| |12.0|

| |nmenta| |t | | | | | | |0| | |

| |l | |in| | | | | | |.| | |

| |Stewar| |cl| | | | | | |0| | |

| |dship | |ud| | | | | | | | | |

| |Initia| |ed| | | | | | | | | |

| |tive | | | | | | | | | | | |

| |Founda| | |11.3 | | | | |10.7|9| |12.3|

| |tion | | | | | | | | |.| | |

| |Action| | | | | | | | |5| | |

| |s++ | | | | | | | | | | | |

| |Climat| |No|1.8 | | | | |2.7 |3| |4.5 |

| |e Wise| |t | | | | | | |.| | |

| | | |es| | | | | | |7| | |

| | | |ti| | | | | | | | | |

| | | |ma| | | | | | | | | |

| | | |te| | | | | | | | | |

| | | |d | | | | | | | | | |

| |Climat| |No|7.6 | | | | |5.0 |1| |1.5 |

| |e | |t | | | | | | |.| | |

| |Challe| |es| | | | | | |6| | |

| |nge+++| |ti| | | | | | | | | |

| | | |ma| | | | | | | | | |

| | | |te| | | | | | | | | |

| | | |d | | | | | | | | | |

| |State | |No|1.9 | | | | |3.0 |4| |6.3 |

| |and | |t | | | | | | |.| | |

| |Local | |es| | | | | | |2| | |

| |Outrea| |ti| | | | | | | | | |

| |ch | |ma| | | | | | | | | |

| |Progra| |te| | | | | | | | | |

| |ms | |d | | | | | | | | | |

| | | | | | | | | | | | | |

|Total GHG Emission Reductions |108.6 |76.0 |128.3 |169.3 |22| | | | |

| | | | | |9.| | | | |

| | | | | |5 | | | | |

|From CCAP Programs | | | | | | | | | |

|Notes: Several of the Climate | | | | | | | | | |

|Change Action Plan (CCAP) programs | | | | | | | | | |

|are part of larger federal efforts.| | | | | | | | | |

|These programs include Actions 2, | | | | | | | | | |

|4, 6, 7, 15, 16, 27, 32, and 33. | | | | | | | | | |

|Only the CCAP portions of these | | | | | | | | | |

|programs are included in this | | | | | | | | | |

|table. Also, numbers may not add | | | | | | | | | |

|precisely due to interactive | | | | | | | | | |

|effects and rounding. | | | | | | | | | |

|* There is uncertainty in any | | | | | | | | | |

|attempt to project future emission | | | | | | | | | |

|levels and program impacts, and | | | | | | | | | |

|this uncertainty becomes greater | | | | | | | | | |

|with longer forecast periods. The | | | | | | | | | |

|results of this evaluation of CCAP | | | | | | | | | |

|represent a best estimate. They are| | | | | | | | | |

|also based on the assumption that | | | | | | | | | |

|programs will continue to be funded| | | | | | | | | |

|at current funding levels. | | | | | | | | | |

|** Includes Waste Wise, NICE3, and | | | | | | | | | |

|USDA's Expansion of Recycling | | | | | | | | | |

|Technology. Energy savings and | | | | | | | | | |

|sequestration are scored | | | | | | | | | |

|separately. | | | | | | | | | |

|*** Energy savings and N2O savings | | | | | | | | | |

|are scored separately. | | | | | | | | | |

|+ Additional forestry initiatives | | | | | | | | | |

|by electric utilities are included | | | | | | | | | |

|in Climate Challenge, a Foundation | | | | | | | | | |

|Program. | | | | | | | | | |

|++ Foundation action partners | | | | | | | | | |

|provide additional reductions in | | | | | | | | | |

|almost all sectors and gases. These| | | | | | | | | |

|values only represent incremental | | | | | | | | | |

|savings not accounted for in other | | | | | | | | | |

|actions or baseline activities. | | | | | | | | | |

|+++ For the Climate Challenge | | | | | | | | | |

|program, there is considerable | | | | | | | | | |

|uncertainty at this time in | | | | | | | | | |

|quantifying impacts beyond the year| | | | | | | | | |

|2000, largely because partners' | | | | | | | | | |

|Climate Challenge plans do not | | | | | | | | | |

|currently extend beyond 2000.Given | | | | | | | | | |

|that participation levels are | | | | | | | | | |

|growing and that most utilities | | | | | | | | | |

|appear to be meeting or expanding | | | | | | | | | |

|upon their commitments to reducing | | | | | | | | | |

|greenhouse gas emissions, it is | | | | | | | | | |

|reasonable to expect that the | | | | | | | | | |

|Climate Challenge program will | | | | | | | | | |

|deliver more significant | | | | | | | | | |

|reductions. | | | | | | | | | |

Research and Systematic Observation

The U.S. government has dedicated significant resources to research on

global climate change. U.S. research efforts (some of which include the

private sector) are divided into several general categories, including

prediction of climate change, impacts and adaptation, mitigation and new

technologies, and socioeconomic analysis and assessment. In addition, U.S.

scientists actively coordinate with research and capacity-building efforts

in other countries.

The principal vehicle for undertaking climate change research at the

federal level is the United States Global Change Research Program. The

multiagency program was funded in fiscal year 1997 at approximately $1.8

billion. A significant portion of the Research Program's activities is

targeted at improving capabilities to predict climate change, including the

human-induced contribution to climate change, and its implications for

society and the environment. The United States also is committed to

continuing programs in research and observation, with the aim of developing

the information base required to improve predictions of climate change and

its repercussions, as well as the ability to reduce emissions while

sustaining food production, ecosystems, and economic development.

Extensive efforts also are being made to understand the consequences of

climate change, regional impacts, and the potential for adaptation. Another

area being explored by researchers is the development of technologies that

would enable the United States to supply energy, food, water, ecosystem

services, and a healthy environment to U.S. citizens, while simultaneously

reducing greenhouse gas emissions. These efforts have been divided into

short- and longer-term projects involving the private sector, as well as

government-sponsored research.

Perhaps most notable in the international component of the research

effort is U.S. participation in IPCC work. U.S. scientists participated in

the preparation and review of nearly all of the more than 100 chapters of

the over 2,000-page report. Researchers also participated in the collection

and analysis of the underlying data through programs as varied as the World

Climate Research Program, the Human Dimensions of Global Environmental

Change Program, the International Geosphere-Biosphere Programme and an

impressive array of bilateral scientific and technical work.

The Future

Overall, the conclusions to be drawn from this report can be summarized

in three parts:

Climate change is a clearly defined problem and is well recognized at the

highest levels in the U.S. government. Senior officials (from the President

to heads of cabinet agencies and departments) have taken a strong stand in

favor of seeking to reduce emissions.

The combined effort to address climate change (described in this report,

and including the Research Program, the total costs of U.S. mitigation

actions, and the international effort) are in excess of $2 billion--a

significant step by any standard.

Notwithstanding this effort, emissions continue to grow. More aggressive

actions must be taken to combat the threat of climate change.

The United States is developing a long-term, post-2000 strategy to

address the climate change problem. This effort, which has both a

multilateral, international focus and a domestic focus, is expected to be

made public in the next few months. It will be based on an extensive

analytic effort to assess the effects of an array of additional policy

choices, including setting legally binding, internationally agreed caps on

emissions. It will consider the advantages of market-based instruments for

both domestic and international emissions trading, as well as joint

implementation for credit with developing countries. It will consider

approaches to be taken for gases for which monitoring and measurement are

relatively simple (e.g., for carbon dioxide emissions from stationary

energy sources), as well as those gases for which emissions are more

difficult to measure (such as nitrous oxides from agriculture).

Currently underway, the effort is intensive and time-consuming. It

involves more than twenty agencies within the federal government, as well

as several offices in the Executive Office of the President. Congress will

be consulted in the development of policies and will most likely need to

enact legislation to implement any agreed program. A significant

stakeholder outreach program will be undertaken over the next several

months to engage the best thinking on alternative approaches, and following

adoption of a program to ensure maximum compliance with the course of

action chosen.

( www.state.gov

( http://www.epa.gov/globalwarming/climate/index.html

( Global Warming International Center

Страницы: 1, 2, 3, 4


реферат скачать
НОВОСТИ реферат скачать
реферат скачать
ВХОД реферат скачать
Логин:
Пароль:
регистрация
забыли пароль?

реферат скачать    
реферат скачать
ТЕГИ реферат скачать

Рефераты бесплатно, курсовые, дипломы, научные работы, реферат бесплатно, сочинения, курсовые работы, реферат, доклады, рефераты, рефераты скачать, рефераты на тему и многое другое.


Copyright © 2012 г.
При использовании материалов - ссылка на сайт обязательна.